Wave 5: Thorpe TB (paper61-80)
Trillion-neuron spiking neural network architecture inspired by Simon Thorpe's work. Coordinated by the thorpe-tb-agent.
Projects
| Project | Directory | Purpose |
|---|---|---|
| ThorpeBrain-Core | Papers/paper61/ | Core trillion-neuron SNN architecture |
| SparseSpike-Trillion | Papers/paper62/ | Sparse spike communication at trillion scale |
| NofM-Encoding | Papers/paper63/ | N-of-M spike encoding scheme |
| EmergentSNN | Papers/paper64/ | Emergent behavior in large SNNs |
| TB-TextUnderstand | Papers/paper65/ | Text understanding at TB scale |
| TB-Vision | Papers/paper66/ | Vision processing at TB scale |
| TB-VideoStream | Papers/paper67/ | Video streaming processing |
| TB-AudioTemporal | Papers/paper68/ | Audio temporal processing |
| SparseHebbian | Papers/paper69/ | Sparse Hebbian learning rules |
| TB-DistributedTrain | Papers/paper70/ | Distributed training for TB models |
| TB-Compression | Papers/paper71/ | Model compression for TB architecture |
| TB-Memory | Papers/paper72/ | Memory systems for TB models |
| TB-Prediction | Papers/paper73/ | Predictive processing in TB |
| TB-Continual | Papers/paper74/ | Continual learning at TB scale |
| SparseAttention-TB | Papers/paper75/ | Sparse attention mechanisms |
| TB-Hardware | Papers/paper76/ | Hardware design for TB deployment |
| TB-Plasticity | Papers/paper77/ | Synaptic plasticity rules |
| TB-MultiModal | Papers/paper78/ | Multi-modal processing |
| TB-Reasoning | Papers/paper79/ | Reasoning capabilities |
| TB-Benchmark | Papers/paper80/ | Benchmarking TB architecture |
All 20 projects are in "Reviewed" status with CLAUDE.md agent context files.