Pods & Services
Auto-generated: 2026-03-24 14:19:42 CDT
This page is automatically generated from live cluster state.
Nodes
NAME STATUS ROLES AGE VERSION INTERNAL-IP EXTERNAL-IP OS-IMAGE KERNEL-VERSION CONTAINER-RUNTIME
megatron Ready control-plane,master 88d v1.33.6+k3s1 10.0.0.85 <none> Ubuntu 20.04.6 LTS 5.15.0-139-generic containerd://2.1.5-k3s1.33
thing1 Ready <none> 12h v1.33.6+k3s1 10.0.0.92 <none> Ubuntu 24.04.4 LTS 6.17.0-19-generic containerd://2.1.5-k3s1.33
thing2 Ready <none> 12h v1.33.6+k3s1 10.0.0.91 <none> Ubuntu 24.04.4 LTS 6.17.0-19-generic containerd://2.1.5-k3s1.33
Pods by Namespace
| Namespace | Pod | Ready | Status | Restarts | Age |
|---|---|---|---|---|---|
| aegis | aegis-guardian-66478678b8-shmbr | 1/1 | Running | 0 | 20d |
| aegis | aegis-sentinel-57cfc7777f-r98kq | 1/1 | Running | 0 | 20d |
| ai-ml | gpu-test-job-v2-master-0 | 0/1 | Completed | 0 | 11h |
| ai-ml | mlflow-5564b6fdf9-862hb | 2/2 | Running | 0 | 4h23m |
| ai-ml | ollama-5685d5bbbc-9s2zx | 1/1 | Running | 0 | 11h |
| ai-ml | ollama-58fbcfdfb9-n8tlf | 0/2 | Init:0/1 | 0 | 4h23m |
| argo | workflow-controller-7bc968fd7d-rxmvz | 1/1 | Running | 1 | (11h |
| argo-rollouts | argo-rollouts-79b89d8856-ghj4h | 1/1 | Running | 0 | 11h |
| authentik | authentik-server-6d49f878c7-gpk9f | 1/1 | Running | 0 | 3h40m |
| authentik | authentik-worker-6f948944cd-9r742 | 1/1 | Running | 12 | (171m |
| cert-manager | cert-manager-7ff7f97d55-7qz5w | 1/1 | Running | 24 | (37d |
| cert-manager | cert-manager-cainjector-59bb669f8d-zp6nr | 1/1 | Running | 28 | (37d |
| cert-manager | cert-manager-webhook-59bbd786df-x4zd2 | 1/1 | Running | 22 | (37d |
| cnpg-system | cnpg-cloudnative-pg-75b9dd87c8-4fxc6 | 1/1 | Running | 0 | 11h |
| corestation | hydrant-api-cf4d8446c-4zr9l | 1/1 | Running | 0 | 20d |
| corestation | hydrant-web-7b8f9cf54-9pzdx | 1/1 | Running | 0 | 20d |
| data | postgres-postgresql-0 | 1/1 | Running | 32 | (3h |
| data | redis-master-0 | 1/1 | Running | 20 | (37d |
| db-test | test-db-1 | 1/1 | Running | 0 | 11h |
| db-test | test-db-2 | 1/1 | Running | 0 | 11h |
| devtroncd | app-sync-cronjob-29568960-8hzk7 | 0/1 | Completed | 0 | 2d19h |
| devtroncd | app-sync-cronjob-29570400-jg6hr | 0/1 | Completed | 0 | 43h |
| devtroncd | app-sync-cronjob-29571840-hppzl | 0/1 | Completed | 0 | 19h |
| devtroncd | app-sync-job-qh58u-9cclv | 0/1 | Completed | 0 | 20d |
| devtroncd | argocd-dex-server-f8d4c7fcd-lc5n8 | 1/1 | Running | 0 | 20d |
| devtroncd | cm-acme-http-solver-2wvnb | 1/1 | Running | 0 | 4h22m |
| devtroncd | dashboard-5d4879d946-jbtlx | 1/1 | Running | 0 | 20d |
| devtroncd | devtron-599f6b9b54-8j499 | 1/1 | Running | 3 | (20d |
| devtroncd | devtron-nats-0 | 3/3 | Running | 0 | 20d |
| devtroncd | devtron-nats-test-request-reply | 0/1 | Completed | 0 | 20d |
| devtroncd | git-sensor-0 | 1/1 | Running | 3 | (20d |
| devtroncd | inception-84b64bcdcf-d4p7p | 1/1 | Running | 0 | 20d |
| devtroncd | kubelink-6dfbd6fd69-sx47q | 1/1 | Running | 3 | (20d |
| devtroncd | kubewatch-57bdcf77d5-fxz4z | 1/1 | Running | 5 | (20d |
| devtroncd | lens-85d7ffc74d-8lnkr | 1/1 | Running | 4 | (20d |
| devtroncd | postgresql-migrate-casbin-phmsc-svmq2 | 0/1 | Completed | 0 | 20d |
| devtroncd | postgresql-migrate-devtron-alpzi-5qz5g | 0/1 | Completed | 3 | 20d |
| devtroncd | postgresql-migrate-gitsensor-tzejb-bg6lp | 0/1 | Completed | 3 | 20d |
| devtroncd | postgresql-migrate-lens-cmdqu-v2b2r | 0/1 | Completed | 3 | 20d |
| devtroncd | postgresql-postgresql-0 | 2/2 | Running | 0 | 20d |
| dns | coredns-56bc8b7d7f-2hp4p | 1/1 | Running | 29 | (37d |
| docs | cm-acme-http-solver-jp6nn | 2/2 | Running | 0 | 5m29s |
| docs | megatron-docs-5dd4d46dbf-x6gbj | 1/2 | CrashLoopBackOff | 5 | (27s |
| docs | outline-756dc8df7f-hpqpp | 2/2 | Running | 0 | 3h55m |
| docs | outline-postgres-79b458859-hc2l5 | 2/2 | Running | 0 | 4h23m |
| docs | outline-redis-7dd594d967-j9vns | 2/2 | Running | 0 | 4h23m |
| docs | wikijs-744568f8ff-qk7vz | 2/2 | Running | 0 | 4h3m |
| glamhub | admin-app-77f7fb96b5-w7xkz | 1/1 | Running | 0 | 8d |
| glamhub | astro-site-7fbc6cc75b-blhsz | 1/1 | Running | 0 | 8d |
| glamhub | content-worker-78bcd75c65-ltvv2 | 1/1 | Running | 0 | 9d |
| glamhub | directus-64785956fc-t762j | 1/1 | Running | 0 | 8d |
| glamhub | haystack-578d4bf78f-725kk | 1/1 | Running | 0 | 8d |
| glamhub | n8n-577cd6bcbb-mckkq | 1/1 | Running | 3 | (9d |
| glamhub | ollama-668ff98868-vk74t | 1/1 | Running | 0 | 9d |
| glamhub | postgresql-978c65955-gpm2p | 1/1 | Running | 1 | (9d |
| glamhub | qdrant-584df9fd54-jcq58 | 1/1 | Running | 0 | 9d |
| glamhub | redis-6db4cffc85-dc4t6 | 1/1 | Running | 0 | 9d |
| glamhub | umami-694dc6d9b6-cnzs8 | 1/1 | Running | 0 | 9d |
| glamhub-dev | admin-app-b45b8cc9c-r7cf9 | 1/1 | Running | 0 | 8d |
| gpu-operator | gpu-feature-discovery-2hjfv | 1/1 | Running | 0 | 11h |
| gpu-operator | gpu-feature-discovery-8gsv7 | 1/1 | Running | 1 | 11h |
| gpu-operator | gpu-feature-discovery-swgjn | 1/1 | Running | 0 | 11h |
| gpu-operator | gpu-operator-55b78d68b-jtdkt | 1/1 | Running | 1 | (11h |
| gpu-operator | gpu-operator-node-feature-discovery-gc-775976dc9d-28ssc | 1/1 | Running | 0 | 11h |
| gpu-operator | gpu-operator-node-feature-discovery-master-c784d775d-szzjs | 1/1 | Running | 1 | (11h |
| gpu-operator | gpu-operator-node-feature-discovery-worker-5nw5z | 1/1 | Running | 0 | 11h |
| gpu-operator | gpu-operator-node-feature-discovery-worker-b6rf8 | 1/1 | Running | 0 | 11h |
| gpu-operator | gpu-operator-node-feature-discovery-worker-q2kt4 | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-container-toolkit-daemonset-4rmkq | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-container-toolkit-daemonset-gpkfb | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-container-toolkit-daemonset-ws5hj | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-cuda-validator-8bvmg | 0/1 | Completed | 0 | 11h |
| gpu-operator | nvidia-cuda-validator-mmvfz | 0/1 | Completed | 0 | 11h |
| gpu-operator | nvidia-cuda-validator-zh92f | 0/1 | Completed | 0 | 11h |
| gpu-operator | nvidia-dcgm-exporter-htwnf | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-dcgm-exporter-pknfk | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-dcgm-exporter-v4wpc | 1/1 | Running | 1 | 11h |
| gpu-operator | nvidia-device-plugin-daemonset-2ffk4 | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-device-plugin-daemonset-6ct4t | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-device-plugin-daemonset-mzt2l | 1/1 | Running | 1 | 11h |
| gpu-operator | nvidia-operator-validator-fzpvt | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-operator-validator-gzn28 | 1/1 | Running | 0 | 11h |
| gpu-operator | nvidia-operator-validator-j9rk4 | 1/1 | Running | 0 | 11h |
| idp | idp-core-6df97f46c9-ng527 | 1/1 | Running | 0 | 20d |
| jupyterhub | continuous-image-puller-7hwlt | 1/1 | Running | 0 | 11h |
| jupyterhub | continuous-image-puller-7rj85 | 1/1 | Running | 0 | 11h |
| jupyterhub | continuous-image-puller-c2czj | 1/1 | Running | 0 | 11h |
| jupyterhub | hub-8cdb6dbd7-5jmkn | 2/2 | Running | 0 | 4h |
| jupyterhub | proxy-58f55b8795-6pn29 | 2/2 | Running | 0 | 4h |
| kelsey | kelsey-app-5d9cd5cf7-rjxcp | 1/1 | Running | 0 | 20d |
| kube-system | metrics-server-7bfffcd44-qs96p | 1/1 | Running | 27 | (37d |
| kube-system | local-path-provisioner-869c44bfbd-pg9f8 | 1/1 | Running | 19 | (37d |
| kube-system | coredns-6d668d687-5pg47 | 1/1 | Running | 22 | (37d |
| kube-system | svclb-devtron-service-9104f337-5frsq | 1/1 | Running | 0 | 12h |
| kube-system | svclb-devtron-service-9104f337-7tptp | 0/1 | Pending | 0 | 20d |
| kube-system | svclb-devtron-service-9104f337-b8846 | 1/1 | Running | 0 | 12h |
| kube-system | svclb-traefik-07e361ea-926z4 | 2/2 | Running | 0 | 22d |
| kube-system | svclb-traefik-07e361ea-mdlzb | 0/2 | Pending | 0 | 12h |
| kube-system | svclb-traefik-07e361ea-tcjr6 | 0/2 | Pending | 0 | 12h |
| kube-system | traefik-8898b95b4-l6xbs | 1/1 | Running | 13 | (37d |
| kubeflow | training-operator-79cc5c4557-w88tc | 1/1 | Running | 0 | 11h |
| linkerd | linkerd-destination-8545fcf85-wvxc7 | 4/4 | Running | 0 | 11h |
| linkerd | linkerd-identity-c97756c79-zn29c | 2/2 | Running | 0 | 11h |
| linkerd | linkerd-proxy-injector-68f6b78f4c-t2z56 | 2/2 | Running | 0 | 11h |
| linkerd-viz | metrics-api-54cb8699c8-gqxtf | 2/2 | Running | 0 | 11h |
| linkerd-viz | prometheus-5c965f96cc-h2mn6 | 2/2 | Running | 0 | 11h |
| linkerd-viz | tap-c56c78c67-gj5wj | 2/2 | Running | 0 | 11h |
| linkerd-viz | tap-injector-76947889cc-khqj7 | 2/2 | Running | 0 | 11h |
| linkerd-viz | web-8b796c6f4-vrwvp | 2/2 | Running | 0 | 11h |
| longhorn-system | csi-attacher-5bcb65bf95-625vn | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-attacher-5bcb65bf95-7f6z7 | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-attacher-5bcb65bf95-99wdj | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-provisioner-5d498c6944-hk7nd | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-provisioner-5d498c6944-kkl52 | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-provisioner-5d498c6944-tj247 | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-resizer-6c6474c996-2hbql | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-resizer-6c6474c996-wkjsb | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-resizer-6c6474c996-xvlck | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-snapshotter-5cc5fb45d9-b4zk7 | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-snapshotter-5cc5fb45d9-g8575 | 1/1 | Running | 0 | 11h |
| longhorn-system | csi-snapshotter-5cc5fb45d9-rw2tz | 1/1 | Running | 0 | 11h |
| longhorn-system | engine-image-ei-75a03ec3-dltql | 1/1 | Running | 0 | 11h |
| longhorn-system | engine-image-ei-75a03ec3-kvntt | 1/1 | Running | 0 | 11h |
| longhorn-system | engine-image-ei-75a03ec3-w47p7 | 1/1 | Running | 0 | 11h |
| longhorn-system | instance-manager-4672022a1c82ae04132538dc7150b5ef | 1/1 | Running | 0 | 11h |
| longhorn-system | instance-manager-5c58e84d2652a90aca7a85427ea2c14d | 1/1 | Running | 0 | 11h |
| longhorn-system | instance-manager-b6a0ed5cacc882ffa2bdb4001da8f3a8 | 1/1 | Running | 0 | 11h |
| longhorn-system | longhorn-csi-plugin-6w8zl | 3/3 | Running | 0 | 11h |
| longhorn-system | longhorn-csi-plugin-dxvz9 | 3/3 | Running | 0 | 11h |
| longhorn-system | longhorn-csi-plugin-wp7bb | 3/3 | Running | 0 | 11h |
| longhorn-system | longhorn-driver-deployer-746f54969f-6txmb | 1/1 | Running | 0 | 11h |
| longhorn-system | longhorn-manager-5x79l | 2/2 | Running | 3 | (11h |
| longhorn-system | longhorn-manager-jctlg | 2/2 | Running | 5 | (11h |
| longhorn-system | longhorn-manager-kr7hz | 2/2 | Running | 1 | (11h |
| longhorn-system | longhorn-ui-5df99fc477-czls4 | 1/1 | Running | 0 | 11h |
| longhorn-system | longhorn-ui-5df99fc477-hvt5f | 1/1 | Running | 0 | 11h |
| minio | minio-5dd88fbb75-88mjg | 2/2 | Running | 0 | 4h23m |
| monitoring | alertmanager-0 | 1/1 | Running | 0 | 16m |
| monitoring | promtail-mmlcd | 1/1 | Running | 0 | 12h |
| monitoring | grafana-6c9d8cffdb-xtpnr | 1/1 | Running | 0 | 4h6m |
| monitoring | loki-5bc6cc48f5-c7b2f | 1/1 | Running | 0 | 21d |
| monitoring | prometheus-kube-state-metrics-7f6d5f59d5-jtrvq | 1/1 | Running | 32 | (36d |
| monitoring | prometheus-prometheus-node-exporter-2gb2v | 1/1 | Running | 1 | (11h |
| monitoring | prometheus-prometheus-node-exporter-4vflc | 1/1 | Running | 24 | 88d |
| monitoring | prometheus-prometheus-node-exporter-b8tfv | 1/1 | Running | 1 | (11h |
| monitoring | prometheus-prometheus-pushgateway-849f5c884c-4m447 | 1/1 | Running | 21 | (37d |
| monitoring | prometheus-server-74687fc4b4-tghql | 2/2 | Running | 39 | (37d |
| monitoring | promtail-fxrmx | 1/1 | Running | 0 | 12h |
| monitoring | cm-acme-http-solver-7f4xb | 1/1 | Running | 0 | 4h22m |
| monitoring | promtail-r9bp2 | 1/1 | Running | 0 | 21d |
| nats | nats-0 | 2/2 | Running | 0 | 11h |
| nats | nats-box-8cdff494f-7dg69 | 2/2 | Running | 0 | 4h23m |
| openfaas | alertmanager-86dfdb8477-rn76j | 1/1 | Running | 0 | 11h |
| openfaas | gateway-646b8ffb9f-dzct7 | 2/2 | Running | 1 | (11h |
| openfaas | nats-68cdf6fb98-5xsqt | 1/1 | Running | 0 | 11h |
| openfaas | prometheus-874d869b7-tqqm2 | 1/1 | Running | 0 | 11h |
| openfaas | queue-worker-7bc5c894c5-5bkb2 | 1/1 | Running | 1 | (11h |
| openfaas-fn | figlet-7479dc7678-ndvjb | 2/2 | Running | 0 | 11h |
| portal | portal-598fb95886-xztr7 | 1/1 | Running | 0 | 26m |
| registry | harbor-core-56d459f965-dvjhd | 1/1 | Running | 0 | 20d |
| registry | cm-acme-http-solver-jfzhh | 1/1 | Running | 0 | 4h22m |
| registry | harbor-database-0 | 1/1 | Running | 0 | 20d |
| registry | harbor-exporter-69db77b557-vnbkj | 1/1 | Running | 0 | 20d |
| registry | harbor-jobservice-86959d8d74-s7v5q | 1/1 | Running | 0 | 20d |
| registry | harbor-nginx-746ddb69d4-9xq79 | 1/1 | Running | 0 | 20d |
| registry | harbor-portal-65cbc8d65-qd7x6 | 1/1 | Running | 0 | 20d |
| registry | harbor-redis-0 | 1/1 | Running | 0 | 20d |
| registry | harbor-registry-7698c885d8-mp5cs | 2/2 | Running | 0 | 20d |
| registry | harbor-trivy-0 | 1/1 | Running | 0 | 20d |
| sonarqube | sonarqube-sonarqube-0 | 1/1 | Running | 0 | 11h |
| stiq | stiq-admin-64b9655df4-kd777 | 1/1 | Running | 0 | 20d |
| stiq | stiq-web-64cccf6c-nw89f | 1/1 | Running | 0 | 20d |
| stiq | stiq-marketing-d87fb986c-5ljjc | 1/1 | Running | 0 | 20d |
| stiq | stiq-api-69d456f7ff-jzfqv | 1/1 | Running | 61 | (3h |
| stiq-dev | stiq-admin-7cd6cb7b4-krzzt | 1/1 | Running | 0 | 20d |
| stiq-dev | stiq-marketing-665dc49fc8-t68b9 | 1/1 | Running | 0 | 20d |
| stiq-dev | stiq-web-5757d46b97-hzqnw | 1/1 | Running | 0 | 20d |
| stiq-dev | stiq-api-7d8dcc7dd7-ghctn | 1/1 | Running | 64 | (3h |
| stiq-staging | stiq-admin-595b55d8c7-wh9bq | 1/1 | Running | 0 | 20d |
| stiq-staging | stiq-web-64f7d7cf59-ts8dm | 1/1 | Running | 0 | 20d |
| stiq-staging | stiq-marketing-7fd69b5b48-n87gd | 1/1 | Running | 0 | 20d |
| stiq-staging | stiq-api-5864594d7c-98j22 | 1/1 | Running | 61 | (3h |
| vault | vault-0 | 2/2 | Running | 0 | 4h18m |
| vault | vault-agent-injector-5bf75dc74-lstxk | 2/2 | Running | 0 | 4h18m |
| velero | velero-5c89779b4f-t58jr | 1/1 | Running | 0 | 11h |
Services
| Namespace | Name | Type | Cluster-IP | Ports |
|---|---|---|---|---|
| aegis | aegis-guardian | ClusterIP | 10.43.115.189 | 80/TCP |
| aegis | aegis-sentinel | ClusterIP | 10.43.46.45 | 80/TCP |
| ai-ml | gpu-test-job-v2-master-0 | ClusterIP | None | 23456/TCP |
| ai-ml | mlflow | NodePort | 10.43.232.168 | 5000:30050/TCP |
| ai-ml | ollama | NodePort | 10.43.75.137 | 11434:30434/TCP |
| argo-rollouts | argo-rollouts-metrics | ClusterIP | 10.43.224.171 | 8090/TCP |
| authentik | authentik-server | ClusterIP | 10.43.82.62 | 80/TCP,443/TCP |
| cert-manager | cert-manager | ClusterIP | 10.43.144.152 | 9402/TCP |
| cert-manager | cert-manager-cainjector | ClusterIP | 10.43.85.150 | 9402/TCP |
| cert-manager | cert-manager-webhook | ClusterIP | 10.43.204.34 | 443/TCP,9402/TCP |
| cnpg-system | cnpg-webhook-service | ClusterIP | 10.43.132.22 | 443/TCP |
| corestation | hydrant-api | ClusterIP | 10.43.122.147 | 80/TCP |
| corestation | hydrant-web | ClusterIP | 10.43.191.87 | 80/TCP |
| data | postgres-postgresql | ClusterIP | 10.43.49.209 | 5432/TCP |
| data | postgres-postgresql-hl | ClusterIP | None | 5432/TCP |
| data | redis-headless | ClusterIP | None | 6379/TCP |
| data | redis-master | ClusterIP | 10.43.106.116 | 6379/TCP |
| db-test | test-db-r | ClusterIP | 10.43.28.102 | 5432/TCP |
| db-test | test-db-ro | ClusterIP | 10.43.189.72 | 5432/TCP |
| db-test | test-db-rw | ClusterIP | 10.43.188.211 | 5432/TCP |
| default | kubernetes | ClusterIP | 10.43.0.1 | 443/TCP |
| devtroncd | argocd-dex-server | ClusterIP | 10.43.202.176 | 5556/TCP,5557/TCP,5558/TCP |
| devtroncd | cm-acme-http-solver-982t8 | NodePort | 10.43.251.21 | 8089:31878/TCP |
| devtroncd | dashboard-service | ClusterIP | 10.43.67.220 | 80/TCP |
| devtroncd | devtron-nats | ClusterIP | None | 4222/TCP,6222/TCP,8222/TCP,7777/TCP,7422/TCP,7522/TCP |
| devtroncd | devtron-service | LoadBalancer | 10.43.67.59 | 80:31985/TCP |
| devtroncd | git-sensor-service | ClusterIP | 10.43.111.187 | 80/TCP,90/TCP |
| devtroncd | kubelink-service-headless | ClusterIP | None | 50051/TCP |
| devtroncd | lens-service | ClusterIP | 10.43.139.171 | 80/TCP |
| devtroncd | postgresql-postgresql | ClusterIP | 10.43.62.64 | 5432/TCP |
| devtroncd | postgresql-postgresql-headless | ClusterIP | None | 5432/TCP |
| devtroncd | postgresql-postgresql-metrics | ClusterIP | 10.43.57.221 | 9187/TCP |
| docs | cm-acme-http-solver-mgqp9 | NodePort | 10.43.2.59 | 8089:31866/TCP |
| docs | megatron-docs | ClusterIP | 10.43.219.13 | 80/TCP |
| docs | outline | NodePort | 10.43.21.18 | 3000:30080/TCP |
| docs | outline-postgres | ClusterIP | 10.43.127.243 | 5432/TCP |
| docs | outline-redis | ClusterIP | 10.43.106.242 | 6379/TCP |
| docs | wikijs | NodePort | 10.43.181.108 | 3000:30081/TCP |
| glamhub | admin-app | NodePort | 10.43.2.210 | 4322:30322/TCP |
| glamhub | astro-site | NodePort | 10.43.138.59 | 4321:30321/TCP |
| glamhub | directus | NodePort | 10.43.193.53 | 8055:30055/TCP |
| glamhub | glamhub-analytics | ClusterIP | 10.43.251.38 | 80/TCP |
| glamhub | glamhub-cms | ClusterIP | 10.43.42.144 | 80/TCP |
| glamhub | glamhub-web | ClusterIP | 10.43.169.97 | 80/TCP |
| glamhub | haystack | ClusterIP | 10.43.54.228 | 8080/TCP |
| glamhub | n8n | NodePort | 10.43.44.173 | 5678:30678/TCP |
| glamhub | ollama | ClusterIP | 10.43.78.255 | 11434/TCP |
| glamhub | postgresql | ClusterIP | 10.43.177.191 | 5432/TCP |
| glamhub | qdrant | ClusterIP | 10.43.35.96 | 6333/TCP,6334/TCP |
| glamhub | redis | ClusterIP | 10.43.70.218 | 6379/TCP |
| glamhub | umami | ClusterIP | 10.43.241.96 | 3000/TCP |
| glamhub-dev | admin-app | ClusterIP | 10.43.182.169 | 4322/TCP |
| gpu-operator | gpu-operator | ClusterIP | 10.43.102.80 | 8080/TCP |
| gpu-operator | nvidia-dcgm-exporter | ClusterIP | 10.43.193.168 | 9400/TCP |
| idp | idp-core | ClusterIP | 10.43.182.245 | 80/TCP |
| jupyterhub | hub | ClusterIP | 10.43.180.201 | 8081/TCP |
| jupyterhub | proxy-api | ClusterIP | 10.43.252.3 | 8001/TCP |
| jupyterhub | proxy-public | NodePort | 10.43.250.21 | 80:30888/TCP |
| kelsey | kelsey-app | ClusterIP | 10.43.59.243 | 80/TCP |
| kube-system | kube-dns | ClusterIP | 10.43.0.10 | 53/UDP,53/TCP,9153/TCP |
| kube-system | metrics-server | ClusterIP | 10.43.53.37 | 443/TCP |
| kube-system | traefik | LoadBalancer | 10.43.133.6 | 80:32521/TCP,443:32672/TCP |
| kubeflow | training-operator | ClusterIP | 10.43.47.33 | 8080/TCP,443/TCP |
| linkerd | linkerd-dst | ClusterIP | 10.43.24.142 | 8086/TCP |
| linkerd | linkerd-dst-headless | ClusterIP | None | 8086/TCP |
| linkerd | linkerd-identity | ClusterIP | 10.43.208.111 | 8080/TCP |
| linkerd | linkerd-identity-headless | ClusterIP | None | 8080/TCP |
| linkerd | linkerd-policy | ClusterIP | None | 8090/TCP |
| linkerd | linkerd-policy-validator | ClusterIP | 10.43.92.188 | 443/TCP |
| linkerd | linkerd-proxy-injector | ClusterIP | 10.43.96.22 | 443/TCP |
| linkerd | linkerd-sp-validator | ClusterIP | 10.43.223.192 | 443/TCP |
| linkerd-viz | metrics-api | ClusterIP | 10.43.109.21 | 8085/TCP |
| linkerd-viz | prometheus | ClusterIP | 10.43.246.102 | 9090/TCP |
| linkerd-viz | tap | ClusterIP | 10.43.209.169 | 8088/TCP,443/TCP |
| linkerd-viz | tap-injector | ClusterIP | 10.43.15.136 | 443/TCP |
| linkerd-viz | web | ClusterIP | 10.43.210.67 | 8084/TCP,9994/TCP |
| longhorn-system | longhorn-admission-webhook | ClusterIP | 10.43.8.12 | 9502/TCP |
| longhorn-system | longhorn-backend | ClusterIP | 10.43.94.175 | 9500/TCP |
| longhorn-system | longhorn-frontend | ClusterIP | 10.43.98.120 | 80/TCP |
| longhorn-system | longhorn-recovery-backend | ClusterIP | 10.43.58.0 | 9503/TCP |
| minio | minio | NodePort | 10.43.166.55 | 9000:30900/TCP |
| minio | minio-console | NodePort | 10.43.48.237 | 9001:30901/TCP |
| monitoring | alertmanager | ClusterIP | 10.43.110.32 | 9093/TCP |
| monitoring | alertmanager-headless | ClusterIP | None | 9093/TCP |
| monitoring | cm-acme-http-solver-fbnjp | NodePort | 10.43.136.145 | 8089:32569/TCP |
| monitoring | grafana | ClusterIP | 10.43.125.84 | 3000/TCP |
| monitoring | loki | ClusterIP | 10.43.105.30 | 3100/TCP |
| monitoring | prometheus-kube-state-metrics | ClusterIP | 10.43.103.74 | 8080/TCP |
| monitoring | prometheus-prometheus-node-exporter | ClusterIP | 10.43.52.6 | 9100/TCP |
| monitoring | prometheus-prometheus-pushgateway | ClusterIP | 10.43.192.119 | 9091/TCP |
| monitoring | prometheus-server | ClusterIP | 10.43.219.35 | 80/TCP |
| nats | nats | ClusterIP | 10.43.48.52 | 4222/TCP |
| nats | nats-headless | ClusterIP | None | 4222/TCP,8222/TCP |
| openfaas | gateway | ClusterIP | 10.43.165.80 | 8080/TCP |
| openfaas | alertmanager | ClusterIP | 10.43.141.164 | 9093/TCP |
| openfaas | gateway-external | NodePort | 10.43.187.167 | 8080:31112/TCP |
| openfaas | nats | ClusterIP | 10.43.6.26 | 4222/TCP |
| openfaas | prometheus | ClusterIP | 10.43.176.19 | 9090/TCP |
| openfaas-fn | figlet | ClusterIP | 10.43.147.203 | 8080/TCP |
| portal | portal | NodePort | 10.43.170.125 | 80:30000/TCP |
| registry | harbor-core | ClusterIP | 10.43.175.92 | 80/TCP,8001/TCP |
| registry | harbor | NodePort | 10.43.22.137 | 80:30500/TCP |
| registry | cm-acme-http-solver-fsrl9 | NodePort | 10.43.250.194 | 8089:30362/TCP |
| registry | harbor-database | ClusterIP | 10.43.118.34 | 5432/TCP |
| registry | harbor-exporter | ClusterIP | 10.43.34.30 | 8001/TCP |
| registry | harbor-jobservice | ClusterIP | 10.43.9.65 | 80/TCP,8001/TCP |
| registry | harbor-portal | ClusterIP | 10.43.237.112 | 80/TCP |
| registry | harbor-redis | ClusterIP | 10.43.72.119 | 6379/TCP |
| registry | harbor-registry | ClusterIP | 10.43.28.119 | 5000/TCP,8080/TCP,8001/TCP |
| registry | harbor-trivy | ClusterIP | 10.43.40.123 | 8080/TCP |
| sonarqube | sonarqube-sonarqube | NodePort | 10.43.169.146 | 9000:30090/TCP |
| stiq | stiq-admin | ClusterIP | 10.43.11.18 | 80/TCP |
| stiq | stiq-web | ClusterIP | 10.43.192.214 | 80/TCP |
| stiq | stiq-marketing | ClusterIP | 10.43.234.220 | 80/TCP |
| stiq | stiq-api | ClusterIP | 10.43.144.71 | 3000/TCP |
| stiq-dev | stiq-api | ClusterIP | 10.43.86.210 | 3000/TCP |
| stiq-dev | stiq-marketing | ClusterIP | 10.43.209.200 | 80/TCP |
| stiq-dev | stiq-web | ClusterIP | 10.43.11.172 | 80/TCP |
| stiq-dev | stiq-admin | ClusterIP | 10.43.193.82 | 80/TCP |
| stiq-staging | stiq-admin | ClusterIP | 10.43.217.158 | 80/TCP |
| stiq-staging | stiq-web | ClusterIP | 10.43.84.244 | 80/TCP |
| stiq-staging | stiq-marketing | ClusterIP | 10.43.126.208 | 80/TCP |
| stiq-staging | stiq-api | ClusterIP | 10.43.103.228 | 3000/TCP |
| vault | vault | ClusterIP | 10.43.32.234 | 8200/TCP,8201/TCP |
| vault | vault-agent-injector-svc | ClusterIP | 10.43.98.236 | 443/TCP |
| vault | vault-internal | ClusterIP | None | 8200/TCP,8201/TCP |
| velero | velero | ClusterIP | 10.43.26.97 | 8085/TCP |
Ingresses
| Namespace | Name | Hosts | Address |
|---|---|---|---|
| aegis | aegis-ingress | aegis.m3gatr0n.com,api.aegis.m3gatr0n.com | 10.0.0.85 |
