Wave 4: Audio/Signal (paper46-60)
Real-time audio and signal processing with spiking neural networks. Coordinated by the audio-snn-agent.
Projects
| Project | Directory | Purpose |
|---|---|---|
| SpikeAudio-RT | Papers/paper46/ | Real-time audio processing with SNNs |
| NeuroVoice | Papers/paper47/ | Voice synthesis and processing |
| SpikeDSP | Papers/paper48/ | Digital signal processing primitives |
| AudioSpike-Stream | Papers/paper49/ | Streaming audio with spike encoding |
| NeuroBeamform | Papers/paper50/ | Beamforming with spiking networks |
| SpikeCodec-Audio | Papers/paper51/ | Audio compression via neuromorphic coding |
| RealSpike-Music | Papers/paper52/ | Real-time music processing |
| NeuroSonar | Papers/paper53/ | Sonar signal processing |
| SpikeSpeech | Papers/paper54/ | Speech recognition with SNNs |
| AudioEvent-SNN | Papers/paper55/ | Audio event detection |
| NeuroEQ | Papers/paper56/ | Neural equalization |
| SpikeReverb | Papers/paper57/ | Reverb modeling with spikes |
| NeuroMixer | Papers/paper58/ | Neural audio mixing |
| SpikeSynth | Papers/paper59/ | Spiking audio synthesis |
| AudioAnomaly-SNN | Papers/paper60/ | Audio anomaly detection |
All 15 projects are in "Reviewed" status with CLAUDE.md agent context files.